No hidden fees. No surprises. Every service is priced transparently in Kenyan Shillings (KES) and US Dollars (USD) with estimated turnaround times.
Clear, upfront pricing in Kenyan Shillings (KES) and US Dollars (USD) with estimated turnaround times.
| Service | KES | USD (approx.) | Turnaround |
|---|---|---|---|
| Topic Selection & Concept Notes | |||
| Topic Selection | 2,000 | ~$15 | 2–3 days |
| Concept Note Development | 5,000 | ~$35 | 3–5 days |
| Research Proposals | |||
| Masters Proposal | 40,000 | ~$280 | 1–2 weeks |
| PhD Proposal | 60,000 | ~$420 | 2–3 weeks |
| Data Analysis | |||
| Quantitative (SPSS, R, STATA, Python) | 30,000 | ~$210 | 1–2 weeks |
| Qualitative (NVivo) + Quantitative | 40,000 | ~$280 | 2–3 weeks |
| Full Thesis / Dissertation | |||
| Masters Full Thesis | 50,000 | ~$350 | 3–6 weeks |
| PhD Full Thesis | 70,000 | ~$490 | 6–10 weeks |
| Publications & Reviews | |||
| Journal Article / Manuscript | 20,000 | ~$140 | 2–4 weeks |
| Literature Review | Variable | On quote | 1–3 weeks |
| Variable / On Quote | |||
| Methodology Help | Variable | On quote | 1–2 weeks |
| Academic CVs & Personal Statements | Variable | On quote | 3–5 days |
| General Academic Writing | Variable | On quote | 3–7 days |
Prices may vary based on complexity, length, and deadline. Contact us for a custom quote.
Eight commitments that define our service and set us apart.
Every paper is written from scratch and verified for originality.
We follow your institution's exact formatting and style guidelines.
Our writers hold advanced degrees and specialise in their fields.
Your work and identity are protected under strict confidentiality.
Supervisor-driven revisions until you are fully satisfied.
Milestone-based delivery ensures you never miss a deadline.
Talk directly to your writer — no call centres, no intermediaries.
Familiarity with academic conventions across Kenya, USA, UK, EU, and beyond.
Some services are priced based on complexity, length, and deadline. Contact us for a personalised quote tailored to your needs.